All Cars, Minivans, SUVs North Island
Logout
LoginSign up
Place Ad Newsletter Signup
All Cars, Minivans, SUVs North Island

$35,495 · 2025 Hyundai Kona N Line | AWD | MANAGER DEMO SAVINGS $2754 OFF! demo

2025 Hyundai Kona N Line | AWD | MANAGER DEMO SAVINGS $2754 OFF! demo image 1
2025 Hyundai Kona N Line | AWD | MANAGER DEMO SAVINGS $2754 OFF! demo image 2
2025 Hyundai Kona N Line | AWD | MANAGER DEMO SAVINGS $2754 OFF! demo image 3
2025 Hyundai Kona N Line | AWD | MANAGER DEMO SAVINGS $2754 OFF! demo image 4
2025 Hyundai Kona N Line | AWD | MANAGER DEMO SAVINGS $2754 OFF! demo image 5
2025 Hyundai Kona N Line | AWD | MANAGER DEMO SAVINGS $2754 OFF! demo image 6
2025 Hyundai Kona N Line | AWD | MANAGER DEMO SAVINGS $2754 OFF! demo image 7
2025 Hyundai Kona N Line | AWD | MANAGER DEMO SAVINGS $2754 OFF! demo image 8
2025 Hyundai Kona N Line | AWD | MANAGER DEMO SAVINGS $2754 OFF! demo thumbnail image 1
2025 Hyundai Kona N Line | AWD | MANAGER DEMO SAVINGS $2754 OFF! demo thumbnail image 2
2025 Hyundai Kona N Line | AWD | MANAGER DEMO SAVINGS $2754 OFF! demo thumbnail image 3
2025 Hyundai Kona N Line | AWD | MANAGER DEMO SAVINGS $2754 OFF! demo thumbnail image 4
2025 Hyundai Kona N Line | AWD | MANAGER DEMO SAVINGS $2754 OFF! demo thumbnail image 5
2025 Hyundai Kona N Line | AWD | MANAGER DEMO SAVINGS $2754 OFF! demo thumbnail image 6
2025 Hyundai Kona N Line | AWD | MANAGER DEMO SAVINGS $2754 OFF! demo thumbnail image 7
2025 Hyundai Kona N Line | AWD | MANAGER DEMO SAVINGS $2754 OFF! demo thumbnail image 8
  • ManufacturerHyundai
  • Year2025
  • ColourWhite
  • Kilometres2179

Price: $35,495 Stock: HU287113-demo Vin: KM8HACA37SU287113 Cylinders: 4 Cylinder Engine. L Fuel: Gas N Line | AWD | MANAGER DEMO SAVINGS 2754 OFF!

Ad #
41199340
Posted
December 18, 2025
Expiry
January 17, 2026
Status
NOT SOLD
Details
Commercial Seller
Category
  • Phone
Email User
Last hour
Last 24 hours
Total
Views
0
4
4
Browsed
16
33
33
Contact User
Victoria-Hyundai profile image
Email User
Email User
Phone: